RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 509470 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE01TL01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65100MH1960PLC011835 | ||
| Name of the company* | BOMBAY OXYGEN INVESTMENTS LIMITED | ||
| Registered office address | |||
| Registered office address* | 22/B, Mittal Tower, B Wing, 210, Nariman Point | ||
| Registered office state* | Maharashtra | ||
| Registered office city* | Mumbai | ||
| Registered office district* | Mumbai | ||
| Registered office pin code* | 400021 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 022 | 66107503 | |
| Registered office fax | 022 | 66107512 | |
| Registered office country* | INDIA | ||
| Registered office website* | www.bomoxy.com | ||
| Registered office email* | contact@bomoxy.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 22/B, Mittal Tower, B Wing, 210, Nariman Point | ||
| Correspondence state | Maharashtra | ||
| Correspondence city | Mumbai | ||
| Correspondence district | Mumbai | ||
| Correspondence pin code | 400021 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 022 | 66107503 | |
| Correspondence fax | 022 | 66107512 | |
| Correspondence country | INDIA | ||
| Correspondence email | contact@bomoxy.com | ||
| Reporting quarter* | 31-03-2025 | ||
| Face value* | 100 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 150000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 150000 | |
| Held in dematerialised form in CDSL* | 123841 | 82.56 |
| Held in dematerialised form in NSDL* | 16502 | 11 |
| Physical* | 9657 | 6.44 |
| Total no.of shares* | 150000 | 100 |
| Total no. of Security holders as on end of the quarter* | 3203 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Vinaya Sanjay Patil | |
| PAN of the compliance officer* | BXKPP3441C | |
| Date of Appointment* | 05-11-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 68852 |
| Mobile no.* | 9423017571 | |
| Fax no. | ||
| E-mail id* | contact@bomoxy.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | Mrs. Sangeeta Rohit Naik | |
| PAN of the previous compliance officer* | ASSPN7710N | |
| Membership Nos | ACS | 47116 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 20-05-2019 | |
| Date of Cessation | 27-09-2024 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Swapnil C. Pande | |
| Date of issue of report* | 21-04-2025 | |
| Address* | A/302, Old Ashok Nagar, Vazira Naka, L.T.Road, Borivali West | |
| City* | Mumbai | |
| Pincode* | 400019 | |
| Contact no.* | 91-7045000841 | |
| Fax no. | - | |
| Email* | corporateissues1991@gmail.com | |
| Membership no.* | Associate | 44893 |
| Firms registration number of audit firm | ||
| Name of the firm* | SCP & Co. | |
| COP number* | 21962 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG INTIME INDIA PRIVATE LIMITED |
| SEBI registration no. | INR000004058 |
| Address | C- 101, Embassy 247, L.B.S. Marg, Vikhroli (West), Mumbai - 400083 |
| State | Maharashtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 91-8108118484 |
| Fax number of RTA | 022-66568494 |
| E-mail id* | csg-uni@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |